Sub-Total: $0.00
Solenoid Valve Specifications and Dimensions: 2WO040 Series
$105.94
Description
| Specifications | |||
| Model | 2WO040-3/8 | ||
| Port Size | 3/8″ NPT | ||
| Orifice | 4mm | ||
| Cv | 0.6 | ||
| Valve Type | 2-Way | ||
| Action | Direct Acting (Poppet)
Fast Response Time: <20msec |
||
| De-Energized State | Normally Open (NO) | ||
| Body Material |
|
||
| Seal Material |
|
||
| Operating Temperature |
|
||
| Operating Pressure | Vacuum to 60 PSI | ||
| Electrical Connection | DIN 43650A | ||
| Coil Power | 12W to 30W | ||
| Voltage Options |
|
||
| Voltage Tolerance | ±10% of Specified Voltage | ||
| Ingress Protection | IP65 | ||
| Insulation Class | H Class | ||
| Coil Duty | 100% ED, Continuous Duty | ||
| Installation | No Orientation Requirement | ||
| Service | Liquid, Water, Oil, Air, Gas, Steam (with Viton) | ||
| Dimensions | |||||||
|
|
|||||||






Reviews
There are no reviews yet.