Sub-Total: $0.00
4-Way, 5-Port, 2-Position Directional, Pneumatic Solenoid Valves: 4V410-1/2
$106.17
- Port Size (NPT): 1/2″ NPT
- Voltage:
- 1 = 12VDC
- 2 = 24VDC
- 2A = 24VAC
- 3 = 110VAC
- 4 = 220VAC (50/60Hz)
- Electrical Connection:
- G = Grommet
- D = DIN (with LED)
- Features:
- Port/Position/Solenoid: 5/2/1
Four Way Valve
Single Solenoid
Operating Temp: 14-140 deg. F
Operating Pressure: 21 – 115PSI
Response Time <20ms
- Port/Position/Solenoid: 5/2/1
- Cv / Flow Rate:
- Cv = 2.79
160 SCFM @ 100PSI
- Cv = 2.79
- Power Rating:
- 3W / 4.8W
- Valve Symbol / Catalog:
Download Catalog: 4V110-410.PDF
4V210-1/4 Design Changes
Description
The 4V410-1/2 is a pneumatic directional solenoid valve with a four-way operation & five ports (P = Pressure, A = Outlet, EA = Exhaust for port A). Four-way, two-position valves are generally used to fully extend a double acting (air return) cylinder, or in applications with similar operation.
| Port & Mounting | Body Ported, 4-Way, 5-Port, 2-Position, Spring Return |
| Action & Motion | Air Pilot, Spool Design, Response Time < 20ms |
| Operating Pressure | 21 to 115 PSI (Proof Pressure: 200 PSI – leaks develop) |
| Port Size (NPT) | 1/2″ |
| Operating Temperature | 14 to 140°F (-10 to 60°C) |
| Cv | 2.79 |
| SCFM @ 100PSI | 160 |
| Manual Override | Detentable (depress & rotate) |
| Electrical Connection | DIN, Grommet |
| Working Medium | 40 micron filtered air or inert gas |
| Coil Duty Cycle & Protection | 100% ED (Continuous Duty), IP65, Class F |
| Coil Voltage Options | 12VDC, 24VDC, 24VAC, 110/120 VAC (50/60Hz), 220/240 VAC (50/60Hz) |
| Coil Power | 3 / 4.8W |
| Coil Locking Nut | M8 x 0.75 Threads |
| Wetted Surfaces | Anodized Aluminum, NBR (Buna N), Stainless Steel |

4V110-410 Series Solenoid Air Valve Dimensions
| Valve Model [mm] |
4V110-1/8 | 4V210-1/4 | 4V310-1/4 | 4V310-3/8 | 4V410-1/2 |
|---|---|---|---|---|---|
| A | 16 | 21 | 24 | 24 | 36 |
| B | 20 | 21 | 28 | 28 | 38 |
| C | 3 | 3 | 4 | 4 | 4 |
| D | 13 | 17 | 20 | 20 | 27 |
| E | 18 | 22 | 27 | 27 | 34 |
| F | 30 | 38 | 50 | 50 | 72 |
| G | 13 | 13 | 15 | 15 | 21 |
| H | 53.5 | 66.5 | 69 | 69 | 73.9 |
| I | 98 | 116.5 | 134.5 | 134.5 | 167.9 |
| J | 14 | 20 | 24 | 24 | 28 |
| K | 21 | 21.5 | 28 | 28 | 43 |
| L | 9.5 | 10.5 | 13.5 | 13.5 | 17.5 |
| M | 27 | 35 | 40 | 40 | 50 |
| N | 28 | 36 | 45 | 45 | 63 |
| O | 14 | 14 | 17.5 | 17.5 | 25.5 |
| P | 28 | 31.5 | 40 | 40 | 57 |
| Q | Ø3.3 | Ø3.3 | Ø4.3 | Ø4.3 | Ø4.3 |
| R | 1/8-27 NPT | 1/8-27 NPT | 1/4-18 NPT | 1/4-18 NPT | 1/2-14 NPT |
| S | 1/8-27 NPT | 1/4-18 NPT | 1/4-18 NPT | 3/8-18 NPT | 1/2-14 NPT |
| T | Ø3.3 | Ø4.3 | Ø4.3 | Ø4.3 | Ø5.5 |
Additional information
| Size | 3V120-1/8, 3V220-1/4, 3V320-3/8, 3V420-1/2 |
|---|

![4-Way, 5-Port, 3-Position (5/3/2) Pneumatic Solenoid Valve: 4V230[CEP]-1/4](https://allthingsvalves.com/wp-content/uploads/2025/12/download-1.webp)
![4-Way, 5-Port, 3-Position (5/3/2) Pneumatic Solenoid Valve: 4V430[CEP]-1/2](https://allthingsvalves.com/wp-content/uploads/2025/12/download-2.webp)

![4-Way, 5-Port, 3-Position (5/3/2) Pneumatic Solenoid Valve: 4V330[CEP]-3/8](https://allthingsvalves.com/wp-content/uploads/2025/12/download-3.webp)
Reviews
There are no reviews yet.