Sub-Total: $0.00
Solenoid Valve Specifications and Dimensions: 2LS150-500 Series
Price range: $282.56 through $915.03
Description
| Specifications | ||||||||
| Model | 2LS150-1/2 | 2LS200-3/4 | 2LS250-1 | 2LS320-1 1/4 | 2LS400-1 1/2 | 2LS500-2 | ||
| Port Size | 1/2″ NPT | 3/4″ NPT | 1″ NPT | 1 1/4″ NPT | 1 1/2″ NPT | 2″ NPT | ||
| Orifice | 15mm | 20mm | 25mm | 32mm | 40mm | 50mm | ||
| Cv | 4.8 | 7.6 | 12 | 24 | 30 | 48 | ||
| Valve Type | 2-Way | |||||||
| Action | Semi-Direct Lift Piston | |||||||
| De-Energized State | Normally Closed (NC) | |||||||
| Body Material |
|
|||||||
| Seal Material | PTFE (Teflon) | |||||||
| Operating Temperature |
|
|||||||
| Operating Pressure |
|
|||||||
| Electrical Connection | DIN 43650A | |||||||
| Coil Power |
|
|||||||
| Voltage Options | 12VDC
24VDC 24VAC (50/60Hz) 110/120VAC (50/60Hz) 220/240VAC (50/60Hz) |
|||||||
| Voltage Tolerance | ±10% of Specified Voltage | |||||||
| Ingress Protection | IP65 | |||||||
| Insulation Class | H Class | |||||||
| Coil Duty | 100% ED, Continuous Duty | |||||||
| Installation | No Orientation Requirement
Optimum Position: Flow Horizontal and Solenoid Vertical |
|||||||
| Service | Liquid, Water, Oil, Air, Inert Gas, Steam, Vacuum | |||||||
| Download Drawings | ||||||
| 3D STEP | 2LS150-1/2 | 2LS200-3/4 | 2LS250-1 | 2LS320-1 1/4 | 2LS400-1 1/2 | 2LS500-2 |
| 3D PDF | 2LS150-1/2 | 2LS200-3/4 | 2LS250-1 | 2LS320-1 1/4 | 2LS400-1 1/2 | 2LS500-2 |
| 3D Solidworks | 2LS150-1/2 | 2LS200-3/4 | 2LS250-1 | 2LS320-1 1/4 | 2LS400-1 1/2 | 2LS500-2 |
| 2D AutoCAD | 2LS150-1/2 | 2LS200-3/4 | 2LS250-1 | 2LS320-1 1/4 | 2LS400-1 1/2 | 2LS500-2 |
Dimensions
| 2LS150-500 Series Solenoid Valve Dimensions | ||||||
| Brass | Port | A | B | C | D | E |
| 2LS150-1/2 | 1/2″ NPT | 135.6 | 121.1 | 65.7 | 62.9 | 58.2 |
| 2LS200-3/4 | 3/4″ NPT | 143.5 | 126.0 | 80.0 | 62.9 | 63.6 |
| 2LS250-1 | 1″ NPT | 160.0 | 139.0 | 92.0 | 65.4 | 69.9 |
| 2LS320-1 1/4 | 1 1/4″ NPT | 172.4 | 145.4 | 116.0 | 65.4 | 85.3 |
| 2LS400-1 1/2 | 1 1/2″ NPT | 177.1 | 148.1 | 121.8 | 65.4 | 90.2 |
| 2LS500-2 | 2″ NPT | 196.2 | 161.2 | 167.7 | 65.4 | 118.0 |
| Dimensions for Reference Use Only: Units in mm | ||||||

Additional information
| Part No. | 2LS150-1/2, 2LS200-3/4, 2LS250-1, 2LS320-1 1/4, 2LS400-1 1/2, 2LS500-2 |
|---|




Reviews
There are no reviews yet.