Solenoid Valve Specifications and Dimensions: 2RO130-500 and 2RSO130-500 Series
Price range: $245.94 through $691.09
- Port Size (NPT): 3/8″ NPT
1/2″ NPT
3/4″ NPT
1″ NPT
1 1/4″ NPT
1 1/2″ NPT
2″ NPT
- Voltage:
- 1 = 12VDC
- 2 = 24VDC
- 2A = 24VAC
- 3 = 110VAC
- 4 = 220VAC
- ATEX = Explosion Proof Coil
- Electrical Connection:
- D = DIN
- Cv/Orifice:
- Cv = 4.5
Orifice = 13mm
- Cv = 4.5
Orifice = 15mm
- Cv = 7.6
Orifice = 20mm
- Cv = 12
Orifice = 25mm
- Cv = 22
Orifice = 32mm
- Cv = 30
Orifice = 40mm
- Cv = 48
Orifice = 50mm
- Cv = 4.5
- Services:
- Air, Gas, Liquid, Oil, Water
- Features:
- 2-Way, Normally Open
Pilot Diaphragm
Body: Brass
Seal: NBR
Option: FKM, EPDM
Operating Temperature:
NBR Seal: 14 to 176°F
FKM Seal: 14 to 266°F
Ambient Temperature:
23 to 110°F
Operating Pressure:
AC: 4.5 to 185PSI (3/8″-1″)
AC: 4.5 to 116PSI (1 1/4″-2″)
DC: 4.5 to 87PSI
Coil Power: 12 to 20W
Coil: Class H, IP65
- 2-Way, Normally Open
- Valve Symbol / Catalog:
![]()
Data Sheet:
Description
| Brass | 2RO130 | 2RO150 | 2RO200 | 2RO250 | 2RO320 | 2RO400 | 2RO500 |
| Stainless Steel | 2RSO130 | 2RSO150 | 2RSO200 | 2RSO250 | 2RSO320 | 2RSO400 | 2RSO500 |
| Port Size | 3/8″ NPT | 1/2″ NPT | 3/4″ NPT | 1″ NPT | 1 1/4″ NPT | 1 1/2″ NPT | 2″ NPT |
| Orifice | 13mm | 15mm | 20mm | 25mm | 32mm | 40mm | 50mm |
| Cv | 4.5 | 4.5 | 7.6 | 12 | 24 | 30 | 48 |
| Valve Type | 2-Way | ||||||
| Action | Pilot Diaphragm, Uni-Directional | ||||||
| De-Energized State | Normally Closed (NC) | ||||||
| Body Material | 2RO Series:
2RSO Series: Armature Assembly: Brass 316 Stainless Steel Stainless Steel |
||||||
| Seal Material | Standard Option:
Upgrade Options: NBR (Buna) Viton (FKM) EPDM |
||||||
| Operating Temperature | Media with NBR Seal:
Media with Viton Seal: Ambient: 14°F to 176°F (-10°C to 80°C) 14°F to 266°F (-10°C to 130°C) 23°F to 110°F (-5°C to 43°C) |
||||||
| Operating Pressure | 4.5PSI to 232PSI | ||||||
| Electrical Connection | Standard Option:
Upgrade Option: DIN 43650A ATEX Explosion Proof Coil |
||||||
| Coil Power | AC Coil:
DC Coil: 28VA 12-20W |
||||||
| Voltage Options | 12VDC
24VDC 24VAC (50/60Hz) 110/120VAC (50/60Hz) 220/240VAC (50/60Hz) |
||||||
| Voltage Tolerance | ±10% of Specified Voltage | ||||||
| Ingress Protection | IP65 | ||||||
| Insulation Class | H Class | ||||||
| Coil Duty | 100% ED, Continuous Duty | ||||||
| Installation | No Orientation Requirement | ||||||
| Service | Liquid, Water, Oil, Air, Gas | ||||||
| 3D STEP | 2RO130 | 2RO150 | 2RO200 | 2RO250 | 2RO320 | 2RO400 | 2RO500 |
| 2RSO130 | 2RSO150 | 2RSO200 | 2RSO250 | 2RSO320 | 2RSO400 | 2RSO500 | |
| 3D PDF | 2RO130 | 2RO150 | 2RO200 | 2RO250 | 2RO320 | 2RO400 | 2RO500 |
| 2RSO130 | 2RSO150 | 2RSO200 | 2RSO250 | 2RSO320 | 2RSO400 | 2RSO500 | |
| 3D Solidworks | 2RO130 | 2RO150 | 2RO200 | 2RO250 | 2RO320 | 2RO400 | 2RO500 |
| 2RSO130 | 2RSO150 | 2RSO200 | 2RSO250 | 2RSO320 | 2RSO400 | 2RSO500 | |
| 2D AutoCAD | 2RO130 | 2RO150 | 2RO200 | 2RO250 | 2RO320 | 2RO400 | 2RO500 |
| 2RSO130 | 2RSO150 | 2RSO200 | 2RSO250 | 2RSO320 | 2RSO400 | 2RSO500 | |

| Brass | Stainless Steel | Port | A | B | C | D | E |
| 2RO130-3/8 | 2RSO130-3/8 | 3/8″ NPT | 108.2 | 93.4 | 65.0 | 72.2 | 48.2 |
| 2RO150-1/2 | 2RSO150-1/2 | 1/2″ NPT | 108.2 | 93.4 | 65.0 | 72.2 | 48.2 |
| 2RO200-3/4 | 2RSO200-3/4 | 3/4″ NPT | 115.1 | 96.8 | 74.0 | 72.2 | 58.1 |
| 2RO250-1 | 2RSO250-1 | 1″ NPT | 125.0 | 102.1 | 95.5 | 72.2 | 70.0 |
| 2RO320-1 1/4 | 2RSO320-1 1/4 | 1 1/4″ NPT | 143.2 | 111.4 | 129.4 | 72.2 | 95.6 |
| 2RO400-1 1/2 | 2RSO400-1 1/2 | 1 1/2″ NPT | 143.0 | 111.4 | 129.6 | 72.2 | 96.0 |
| 2RO500-2 | 2RSO500-2 | 2″ NPT | 161.6 | 122.1 | 162.4 | 72.2 | 119.0 |
Dimensions for Reference Use Only: Units in mm


Additional information
| Size | 2RO130-3/8, 2RO150-1/2, 2RO200-3/4, 2RO250-1, 2RO320-1 1/4, 2RO400-1 1/2, 2RO500-2 |
|---|




Reviews
There are no reviews yet.